|
Plant information.xls Size : 58 Kb Type : xls |
Click on the file above to print this information, it will not print correctly from the site, it should open a new window! Let me know if you have problems I can send you the file!
| Veggie Plant | Temp | Soil/Water | Frost | Compatible | Non-Compt. | Plant | Pest/w remedy | Disease/w remedy |
| BROCCOLI | Germ 50/85 | Heavy feeder. Before | 59 days before last | Artichoke, beet, bush beans | Pole lima and snap beans, | BROCCOLI | ||
| Grow 60/65 | planting, add compost to | frost date. | chard, cucumber, lettuce, peas, | strawberry, tomato | See Cabbage | See Cabbage | ||
| the soil. If clubroot is a | 112 before first frost | potato, spinach | ||||||
| problem, raise the pH by | ||||||||
| adding lime. | ||||||||
| BRUSSEL SPROUTS | Germ 50/85 | Fertilizer -Heavy feeder; | 45 days before last | Artichoke, beet, peas, potato | : Pole beans, strawberry, | BRUSSEL SPROUTS | ||
| Grow 60/65 | use compost or 2-3 bushel | frost date. | , spinach | tomato, Kohlrabi | See Cabbage | See Cabbage | ||
| of manure per 100 sq feet. | 118 before first frost | |||||||
| CABBAGE | Germ 45/90 | Heavy feeder; | Plant 112 day before | Artichoke, beet, bush beans, | Basil, Pole beans, strawberry | CABBAGE | Root Maggot - Use a ground spray or | Club root fungus- Most frequent in soggy or acid soil. Grow o |
| Growth 60/65 | high N and K; add lime | first frost date. | cucumber, lettuce, peas, potato, | tomato | granules of diazinon at planting time | well-drained soil; follow crop rotation practices; lime to keep soil pH at a | ||
| raise pH to deter clubroot | 4 to 6 weeks before | spinach | or place 3 inch tar paper squares around | neutral 7. | ||||
| side dress every 2 wks | last frost date. | each seedling when transplanting to cover | Yellows - A soil-borne diseases; choose resistant varieties | |||||
| heavyh20 early/mid season | the soil areas; or keep the ground dusted wood ash. | Black rot - Bacteria born on seed; buy only from reputable s | ||||||
| Cabbage butterflies/worms:Use bio contr | dealers or bedding plant growers; rotate crops | |||||||
| BT (Bacillus Thuringiensis) or dust w/rotenone. | Blackleg - Bacteria spreads from infected plants, | |||||||
| ***Aphids-spray w/rotenone or pyrethru | garden tools, and leftover debris. Follow crop rotation | |||||||
| Cutworms: Use stiff paper collars around | ||||||||
| transplants extend at least 1" below the soil line | To repel aphids use Mint, Garlic, Chive, Coriander or Anise. | |||||||
| Flea beetles - Dust with wood ash or flour dust; | ||||||||
| spray with rotenone | ||||||||
| Carrots | Germ 45/85 | light feeder; too much t | 14-28 days | All beans, leek, pepper, | Celery, dill (retards growth) | Carrots | None of major concern | |
| Grow 60/65 | growth may indicate | before last frost | tomato | |||||
| too much N | 85-98 Days before | |||||||
| Side-dressing - Apply | first frost | |||||||
| 3 weeks after | ||||||||
| germination, and again when 6-8" high | ||||||||
| Veggie Plant | Temp | Soil/Water | Frost | Compatible | Non-Compt. | Plant | Pest/w remedy | Disease/w remedy |
| Cauiliflower | Germ 45/85 | Heavy feeder; needs | 25-45 days last | Aromatic plants, artichoke, | Pole beans, strawberry, | Cauiliflower | See Cabbage | |
| Grow 60/70 | high N and K | frost | beet, bush beans, garlic, lettuce, | tomato, Kohlrabi | ||||
| Daytime | Side-dressing - every | 140 Days before | peas, potato, spinach | |||||
| night 50/60 | 3-4 weeks | first frost | ||||||
| CUCUMBERS | Germ 60/95 | Heavy feeder, before | 14-21days | all beans, cabbage, eggplant, | Anise, basil, marjoram, | CUCUMBERS | Striped cucumber beetle (East Coast). | See Squash |
| Grow 65/75 | planting apply compost | before last frost | kale, melon, peas, sunflower, | potato, quack grass, rosemary, | Spotted cucumber beetle (West Coast): | |||
| Side-dressing - Apply | 84-118 Days | tomato | sage, strong herbs, summer savory | This is essentially the same pest, which changes it | ||||
| every 2-3 weeks | before first frost | coat depending on which coast it chooses. Adults | ||||||
| overwinter on garden debris | ||||||||
| Squash bug - Handpick adults and leaves bearing eggs. If boards are placed between rows in the evening, | ||||||||
| these insects will hide under them and can be destroyed in the early morning by uncovering and killing them | ||||||||
| Vine borers - These pests are usually not seen until the damage is done. Good fall cleanup to destroy | ||||||||
| overwintering eggs is important. | ||||||||
| EGGPLANT | Germ 75/90 | Heavy feeder apply | 33-55 days before | All beans, pepper | NONE | EGGPLANT | Colorado potato beetle - : Defoliates plants. | Eggplant is susceptible to the same verticillium wilt, a soil-borne disease |
| Grow 70/85 | manure water or tea every | last frost | horn worm | , that affects tomatoes and potatoes. The best control is preventive: crop | ||||
| 2 weeks | 125-177 Days before | rotation. Do not plant eggplant where tomatoes, potatoes, or eggplant | ||||||
| first frost | have been grown in the last 3 years. | |||||||
| GREENBEANS | Germ 60/85 | Because beans fix N | 14-28 last frost | Carrot, chard, corn, cucumber, | Basil, fennel, garlic, gladiolus | GREENBEANS | Mexican Bean beetle - A coppery brown beetle . | Anthracnose: Clean up after crop is harvested. Never work a |
| Grow 60/70 | when inoculated properly, | 80 133 first frost | eggplant, peas, radish, strawberry | onion family | with black spots that lays yellow eggs and goes | wet beans, and buy quality seed. | ||
| they should require low N; | through an ugly nymph stage. Crush the yellow egg | Bacterial blight: Same as Anthracnose | ||||||
| after they flower apply light | clusters when seen and hand pick beetles. Plant | Mosaic: Select resistant varieties | ||||||
| N, avoid K | marigolds between rows to repel beetles | Downy mildew: Do not grow in foggy regions | ||||||
| Aphids - Plant nasturtiums between rows | ||||||||
| MELONS | Germ 75/95 | Heavy feeder. Before | 14-28 last frost | pumpkins, radish, squash | NONE | MELONS | Striped cucumber beetle (East Coast). | Grow resistant varieties. |
| Grow 65/75 | planting, work in compost | 112-151 first frost | Spotted cucumber beetle (West Coast): | |||||
| or rotted manure | Vine borers - These pests are usually not seen until the damage is done. Good fall cleanup to destroy | |||||||
| Apply balanced fertilizer or | ||||||||
| compost when vines are 12- | Squash bug - Handpick adults and leaves bearing eggs. If boards are placed between rows in the evening, | |||||||
| 18" long and again when | ||||||||
| fruits form | ||||||||
| OKRA | warm to hot | No speciall needs good soil | 7-10 days after last | None Noted | OKRA | Aphids - Plant nasturtiums between rows | verticillium or fusarium wilt. | |
| frost | Cabbage worms | Rotate crops to prevent buildup of crop-specific strains | ||||||
| 52 days to harvest | ||||||||
| Veggie Plant | Temp | Soil/Water | Frost | Compatible | Non-Compt. | Plant | Pest/w remedy | Disease/w remedy |
| ONIONS | Germ 50/95 | Light feeder, use compost | 92 days before last | lettuce, pepper, spinach, strawberry, | All beans, asparagus, peas, sage | ONIONS | Thrips - Malathion spray. | |
| Grow 55/75 | froat | tomato | Onion maggot - Be alert for flies in spring; spray | |||||
| with malathion | ||||||||
| root maggots may attack the roots of onion plants | ||||||||
| PEAS | Germ 40/70 Grow 60/65 |
Light feeder. When inoculated, peas are N-fixing and need low N. Apply liquid seaweed 2-3 times per season. | First Seed Starting Date: 35-56 Days before last
frost date Last Seed Starting Date: 70-100 Days before first frost date |
All beans, coriander, corn, cucumber, radish, spinach | Garlic, onion, potato | PEAS | Pea aphids - rotenone or pyrethrum | Damping off - Buy treated seed |
| Downy mildew - Grow resistant varieties (green arrow) | ||||||||
| Fusarium wilt - Grow resistant varieties | ||||||||
| PEPPERS | Germ 65/95 Grow 70/85 |
Medium-heavy feeder; high N; rotted manure or compost; some soils may need calcium.Apply at blossom time and 3 weeks later. Apply liquid seaweed 2-3x's. At blossom time a weak Epsom salt mixture (1 teaspoon per quart) to promote fruiting | First Seed Starting Date: 28-35 Days before last frost date, Last Seed Starting Date: 115-148 Days before first frost date | Basil, carrot, eggplant, onion, parsley, tomato | Fennel, Kohlrabi | PEPPERS | Hummingbird moth May-June, Night flight lay eggs. Hornworm August | None of major importance |
| POTATOES | Germ 65/70 Grow 50/65 |
Fertilizer - Light feeder, apply compost when planting: Side-dressing - Apply 2-3 weeks after first hilling | First Seed Starting Date: 2-4 weeks before last frost date,:Last Seed Starting Date: 90-120 Days before first frost date | All brassicas, corn, marigold, pigweed | cucumber, pea, pumpkin, raspberry, spinach, squash, sunflower, tomato | POTATOES | Colorado potato beetle A small yellow beetle with black lines down its back that produces one or two generations of havoc with potato crops. Control by handpicking and/or diazinon dust. | Blights and scabs - Grow resistant varieties and maintain proper pH (5-5.5). |
| RADISH | Germ 65/70 5 TO 7
DAYS |
HEAVY 5/10/10 PROMOTES QUICK GROW FOR TENDER ROOT | Feb. 1 to May 15 spring Aug. 1 - Oct. 15 Fall plant every 10 to 14 days | Peas, nasturtium, lettuce, cucumbers; a general aid in repelling insects. | Grapes and Potatoes | RADISH | Root maggots may tunnel into radishes. These insects are more common above 40 degrees north latitude. Apply a suggested soil insecticide before planting if this insect previously has been a problem cabbage root maggot, aphids, flea beetles | club root |
| Veggie Plant | Temp | Soil/Water | Frost | Compatible | Non-Compt. | Plant | Pest/w remedy | Disease/w remedy |
| SPINACH | Germ 45/75 Grow 60/65 |
Fertilizer: Heavy feeder, before planting apply compost,Side dressing :Apply 2-3 weeks after first hilling | 56-64 days before last frost date, 59-69 Days before first frost date | All beans, all brassicas, celery, onion, peas | potato | SPINACH | Aphids may be troublesome. In mild climates, nasturtiums nearby will help draw the insects away. Or use pyrethrum or rotenone dust | Blights: Grow the modern resistant varieties. |
| SQUASH | Germ 70/95 Grow 65/75 |
Heavy feeder, apply lots of compost, high N,Side-dressing - Apply compost midseason | 14-28 days before last frost date, Last Seed Starting Date: 71-81 Days (summer) before first frost date, 111-141 days for winter varieties | All beans, all brassicas, celery, onion, peas | potato, pumpkin (cross pollinates) | SQUASH | Squash bug - Pick the red-brown egg clusters when seen or use pyrethrum or rotenone. The insects can be trapped under boards set out at night and the pests destroyed in the morning.Squash vine borer - Undetected until a vine suddenly wilts, in tunnels into the stem. The entry hold can usually be noted by the presence of excrement. Cut into the stem with a razor to hill the borer, then hill the plant stem thoroughly so it can reroot and continue growing. | None of major importance.17.
Squash Bug: To repel squash bugs use Radish, Marigold, Tansies or Nasturtium.
18. Squash Vine Borer: To repel squash vine borers use Cloves, Onions or Garlic. 19. Stink Bug: To repel stink bugs use Radish. |
| SWEET CORN | Germ 60/95 Grow 60/75 |
Heavy feeder; apply manure in the fall, or compost a few weeks before planting, Side-dressing - Apply every 2 weeks and additionally when stalks are 8-10" and knee high | 4-11 days before last frost date, 97-127 Days before first frost date | cucumber, melon, pumpkin, squash | tomato (attacked by similar insects) | SWEET CORN | Corn ear worm, European corn borer , Japanese beetles | Corn smut - A disfiguring parasitical fungus that forms large "boils" on stalks, leaves, tassels, or ears, prevalent in hot, dry weather. The case splits apart and spreads inky black dusty spores. At first appearance, the spore cases should be cut off and burned. It is essential to cut off the cases before they burst, as the spores are viable for 5-7 years |
| SWEET POTATO | Germ 60/95 Grow 60/75 |
Light feeder. Low N. Before planting, place 1-2" of compost in furrows, Once anchored apply high P fertilizer like bone mean, about 1 cup per 10 feet of row. | 43-57 days before last frost date, 178-221 days before first frost date | SWEET POTATO | None of major importance. | |||
| Veggie Plant | Temp | Soil/Water | Frost | Compatible | Non-Compt. | Plant | Pest/w remedy | Disease/w remedy |
| TOMATOES | Germ 60/85 Grow 70/75 |
Heavy feeder. Fertilizer 1 week before planting. Avoid high N and K at blossom time. Too much leaf growth may indicate too much N or too much water, Side-dressing - Every 2-3 weeks apply light supplements of weak fish emulsion or manure tea. When blossoming, side-dress with a calcium source to prevent blossom end rot. | 28-56 (6 weeks) days before last frost date, 132-202 before first frost date | Brassicas, carrot, celery, chive, cucumber, marigold, melon, nasturtium, onion, pea, pepper | Corn, dill, fennel, kohlrabi, potato, walnut | TOMATOES | White fly - Try to be alert to buying clean transplant stock. Use malathion for heavy populations., the Hummingbird Moth May-June Hornworm July-August | Wilts, blights - Select a disease resistant variety; rotate tomato soil, Blossom-end rot - Add calcium to the soil; keep plants watered and mulched. |